Ultra Series 3-UE delivers peace of mind, unmatched comfort and immediate payback in energy savings.
![]() |
Key Features
| Model | A.G.A. Input (MBH) | DOE Heating Capacity (MBH) | Net IBR Ratings (MBH) | Min. Vent Size | Annual Fuel Utilization Efficiency (AFUE) |
| UG-80 | 80 | 71 | 62 | 2 or 3 in. PVC/CPVC | 95.2% |
| UG-105 | 105 | 94 | 81 | 2 or 3 in. PVC/CPVC | 95.3% |
| UG-155 | 155 | 139 | 123 | 3 in. PVC/CPVC | 95.6% |
| UG-230 | 230 | 207 | 183 | 3 or 4 in. PVC/CPVC | 95.4% |
| UG-299 | 299 | 270 | 234 | 4 in. PVC/CPVC | 96.4% |
| UG-399 | 399 | 365* | 317 | 4 in. PVC/CPVC | 91.7%* |
*Combustion Efficiency
Ultra Series 3-UE Gas Boiler Consumer Brochure
![]() |
Key Features
| Model | No. of Sections | Maximum Input (BTU/hr) | DOE Heating Capacity (BTU/hr) | IBR Net Rating (BTU/hr) | AFUE (%) |
| BWC070 | mono block | 70,000 | 63,000 | 55,000 | 95.4 |
| BWC090 | mono block | 90,000 | 80,000 | 70,000 | 94.5 |
| BWC120 | mono block | 120,000 | 107,000 | 93,000 | 95.2 |
| BWC151 | mono block | 150,000 | 135,000 | 117,000 | 95.2 |
| BWC150 | 3 | 150,000 | 135,000 | 117,000 | 93.1 |
| BWC225 | 4 | 225,000 | 202,000 | 176,000 | 94.2 |
Crown Bimini 95% Gas Boiler Consumer Brochure
![]() |
Key Features
| Model | A.G.A. Input (MBH) | PIDN | SPDN | SPDL | DOE Heating Capacity (MBH) | IBR Net Rating (MBH) | Min. Chimney Size |
| CGa-25 | 52 | 84.0 | 81.5 | 83.3 | 44 | 38 | 4" x 20' |
| CGa-3 | 70 | 84.0 | 81.6 | 83.7 | 59 | 51 | 4" x 20' |
| CGa-4 | 105 | 84.0 | 81.7 | 83.7 | 88 | 77 | 5" x 20' |
| CGa-5 | 140 | 83.5 | 81.8 | 83.7 | 117 | 102 | 6" x 20' |
| CGa-6 | 175 | 83.2 | 81.9 | 83.8 | 146 | 127 | 6" x 20' |
| CGa-7 | 210 | 83.0 | 82.0 | 83.8 | 175 | 152 | 7" x 20' |
| CGa-8 | 245 | 82.7 | 82.1 | 83.8 | 204 | 177 | 7" x 20' |
Weil McLain Gas Boiler User Manual
Weil McLain Gas Boiler Consumer Brochure
Weil McLain Gas Boiler Consumer Brochure (French)
![]() |
Key Features
| Model | IBR Burner Cap (GPH) | DOE Heating Capacity (MBH) | Net IBR Ratings (MBH) | Min. Chimney Size | Annual Fuel Utilization Efficiency (AFUE) |
| WGO-2 | 0.70 | 86 | 75 | 8 x 8 | 86.4 |
| WGO-3 | 0.95 | 115 | 100 | 8 x 8 | 85.3 |
| WGO-4 | 1.20 | 145 | 126 | 8 x 8 | 85.0 |
| WGO-5 | 1.45 | 175 | 152 | 8 x 8 | 85.0 |
| WGO-6 | 1.75 | 212 | 184 | 8 x 8 | 85.0 |
| WGO-7 | 2.00 | 242 | 210 | 8 x 8 | 85.0 |
| WGO-8 | 2.30 | 266 | 231 | 8 x 12 | -- |
| WGO-9 | 2.55 | 295 | 257 | 8 x 12 | -- |
WGO Oil Boiler Consumer Brochure
The Emerald Boiler provides the advantages of hydronic heat and a domestic hot water system all in one package. The EM line of boilers offers 11 boilers to meet the broad range of installation requirements. The Emerald Boiler is backed by a Limited Lifetime Warranty. The EM boiler is available with the Beckett, Carlin and Riello Burner.
![]() |
Key Features
| Model | Firing Rate (#2 Fuel) | Input (MBH) | DOE Heating Capacity (MBH) | Net IBR Rating (MBH) | GPM Tankless Coil |
| EM-85 | 0.85 | 119 | 101 | 88 | 3 |
| EM-100 | 1.00 | 140 | 118 | 103 | 5 |
| EM-3100 | 1.00 | 140 | 119 | 103 | 5 |
| EM-110 | 1.10 | 154 | 130 | 113 | 5 |
| EM-125 | 1.25 | 175 | 148 | 129 | 5 |
| EM-3125 | 1.25 | 175 | 146 | 127 | 5 |
| EM-135 | 1.35 | 189 | 159 | 138 | 5 |
| EM-150 | 1.50 | 210 | 176 | 153 | 5 |
| EM-165 | 1.65 | 231 | 183 | 168 | 5 |
| EM-175 | 1.75 | 245 | 205 | 178 | 5 |
| EM-200 | 2.00 | 280 | 234 | 203 | 5 |